<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Argonaut Planet</title>
	<atom:link href="http://www.argonautplanet.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.argonautplanet.com</link>
	<description>ar·go·naut     \ˈär-gə-nät\      1. someone in quest of something dangerous but rewarding; an adventurer.</description>
	<lastBuildDate>Fri, 15 Feb 2013 20:05:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on ITP by stephan stoyanov gallery</title>
		<link>http://www.argonautplanet.com/itp#comment-15332</link>
		<dc:creator>stephan stoyanov gallery</dc:creator>
		<pubDate>Fri, 15 Feb 2013 20:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.argonautplanet.com/?page_id=548#comment-15332</guid>
		<description>[...] stoyanov gallery  By vjc  &#124;  Published: February 13, 2013   I went with Erika from ITP and two of my friends from undergrad, Christina and Yuliya, to the screening of Space Bitch [...]</description>
		<content:encoded><![CDATA[<p>[...] stoyanov gallery  By vjc  |  Published: February 13, 2013   I went with Erika from ITP and two of my friends from undergrad, Christina and Yuliya, to the screening of Space Bitch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy by Energy &#8211; Week 2 &#8211; Calculate Potential Energy and Power (Pendulum) &#124; MARY HAS DONE IT(P)</title>
		<link>http://www.argonautplanet.com/itp/energy#comment-15331</link>
		<dc:creator>Energy &#8211; Week 2 &#8211; Calculate Potential Energy and Power (Pendulum) &#124; MARY HAS DONE IT(P)</dc:creator>
		<pubDate>Wed, 13 Feb 2013 23:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.argonautplanet.com/?page_id=806#comment-15331</guid>
		<description>[...] Erika Maher and myself originally assembled a strange, “double-armed pendulum” which (as debated amongst us) turns out maybe not to be an actual pendulum. In trying to calculate its Potential Energy (PE), we realized that measuring the interacting masses of each respective arm would be a potential challenge when geting the numbers in the equation. We debated back and forth on how to count the mass, and how to measure length and height for the pendulum. We finally decided that the length should be the distance between the point rotation and the end of one arm – in other words, the radius of the circle the pendulum would trace if it were to rotate 360 degrees. We decided this would best correspond to the length measurement of a simple, one-armed pendulum. [...]</description>
		<content:encoded><![CDATA[<p>[...] Erika Maher and myself originally assembled a strange, “double-armed pendulum” which (as debated amongst us) turns out maybe not to be an actual pendulum. In trying to calculate its Potential Energy (PE), we realized that measuring the interacting masses of each respective arm would be a potential challenge when geting the numbers in the equation. We debated back and forth on how to count the mass, and how to measure length and height for the pendulum. We finally decided that the length should be the distance between the point rotation and the end of one arm – in other words, the radius of the circle the pendulum would trace if it were to rotate 360 degrees. We decided this would best correspond to the length measurement of a simple, one-armed pendulum. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visions for Environmental Education by T</title>
		<link>http://www.argonautplanet.com/http:/www.argonautplanet.com/portfolio#comment-23</link>
		<dc:creator>T</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.argonautplanet.com/?p=105#comment-23</guid>
		<description>Hey Douglas, thanks for the links. A few weeks ago, I heard an interview with Nicholas Carr on NPR: http://www.npr.org/templates/story/story.php?storyId=127370598  very interesting stuff.

And in response to your comment, I offer an edit: “There’s a lot of studies that show that current technology has not improved educational performance in the classroom.”

The above post isn’t really talking about current technology. What if you could have a book that could become any other book? What if it looked/felt/smelled just like a book, but in reality it was a complex computer that could morph the words/images on the cover/each-page to instantly switch from To Kill a Mockingbird to Intro to Geography 101?</description>
		<content:encoded><![CDATA[<p>Hey Douglas, thanks for the links. A few weeks ago, I heard an interview with Nicholas Carr on NPR: <a href="http://www.npr.org/templates/story/story.php?storyId=127370598" rel="nofollow">http://www.npr.org/templates/story/story.php?storyId=127370598</a>  very interesting stuff.</p>
<p>And in response to your comment, I offer an edit: “There’s a lot of studies that show that current technology has not improved educational performance in the classroom.”</p>
<p>The above post isn’t really talking about current technology. What if you could have a book that could become any other book? What if it looked/felt/smelled just like a book, but in reality it was a complex computer that could morph the words/images on the cover/each-page to instantly switch from To Kill a Mockingbird to Intro to Geography 101?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if IPCC Reports Were Living Documents? by Will Lowes</title>
		<link>http://www.argonautplanet.com/http:/www.argonautplanet.com/portfolio#comment-21</link>
		<dc:creator>Will Lowes</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.argonautplanet.com/?p=152#comment-21</guid>
		<description>These are great ideas!  If there were more science minded people in politics, changes like this would probably come more easily.  I think the perfect politician should be trained in science and business. Lawyers learn to argue to win even if the outcome is not good for everyone.....  Maher for 2012 ;)</description>
		<content:encoded><![CDATA[<p>These are great ideas!  If there were more science minded people in politics, changes like this would probably come more easily.  I think the perfect politician should be trained in science and business. Lawyers learn to argue to win even if the outcome is not good for everyone&#8230;..  Maher for 2012 ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visions for Environmental Education by Douglas</title>
		<link>http://www.argonautplanet.com/http:/www.argonautplanet.com/portfolio#comment-20</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.argonautplanet.com/?p=105#comment-20</guid>
		<description>Interesting column.  There&#039;s a lot of studfies that show that technology has not improved educational performance in the classroom. I mean a lot.  Just in the last week, though:

http://www.nytimes.com/2010/07/11/business/11digi.html?src=me&amp;ref=general

http://www.nytimes.com/2010/07/09/opinion/09brooks.html?_r=1&amp;src=me&amp;ref=general</description>
		<content:encoded><![CDATA[<p>Interesting column.  There&#8217;s a lot of studfies that show that technology has not improved educational performance in the classroom. I mean a lot.  Just in the last week, though:</p>
<p><a href="http://www.nytimes.com/2010/07/11/business/11digi.html?src=me&#038;ref=general" rel="nofollow">http://www.nytimes.com/2010/07/11/business/11digi.html?src=me&#038;ref=general</a></p>
<p><a href="http://www.nytimes.com/2010/07/09/opinion/09brooks.html?_r=1&#038;src=me&#038;ref=general" rel="nofollow">http://www.nytimes.com/2010/07/09/opinion/09brooks.html?_r=1&#038;src=me&#038;ref=general</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Argonaut Planet Launch! by E</title>
		<link>http://www.argonautplanet.com/http:/www.argonautplanet.com/portfolio#comment-5</link>
		<dc:creator>E</dc:creator>
		<pubDate>Mon, 07 Jun 2010 23:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.argonautplanet.com/?p=25#comment-5</guid>
		<description>Hey Seanna!  Thanks for checking out our handiwork, and also thanks so very much for the info on your friends in China.  I just may come &quot;knocking at your door&quot; for their contact info if I get swamped with language issues :)</description>
		<content:encoded><![CDATA[<p>Hey Seanna!  Thanks for checking out our handiwork, and also thanks so very much for the info on your friends in China.  I just may come &#8220;knocking at your door&#8221; for their contact info if I get swamped with language issues :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Argonaut Planet Launch! by Seanna</title>
		<link>http://www.argonautplanet.com/http:/www.argonautplanet.com/portfolio#comment-4</link>
		<dc:creator>Seanna</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.argonautplanet.com/?p=25#comment-4</guid>
		<description>Erika-about the Chinese, if you are interested some of my very best friends live in China right now and have been for years.  Timmy knows them, the Conlon&#039;s. Mr. Conlon is a very big business man. They live in Hong Kong and are some of the nicest people I know. I am sure, without a doubt, that if you needed a hand in interpreting something they would be more than happy to lend a hand. Just let me know! Good luck girl!</description>
		<content:encoded><![CDATA[<p>Erika-about the Chinese, if you are interested some of my very best friends live in China right now and have been for years.  Timmy knows them, the Conlon&#8217;s. Mr. Conlon is a very big business man. They live in Hong Kong and are some of the nicest people I know. I am sure, without a doubt, that if you needed a hand in interpreting something they would be more than happy to lend a hand. Just let me know! Good luck girl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Argonaut Planet Launch! by Mom</title>
		<link>http://www.argonautplanet.com/http:/www.argonautplanet.com/portfolio#comment-3</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.argonautplanet.com/?p=25#comment-3</guid>
		<description>...also, impressive (the technical stuff and charts), and hilarious (the Chinese lessons, the personal possessions - gratified to see the coffeemaker made the cut - and the CAT). Can&#039;t decide whether you are meant to be writing for a scientific journal or for SNL.</description>
		<content:encoded><![CDATA[<p>&#8230;also, impressive (the technical stuff and charts), and hilarious (the Chinese lessons, the personal possessions &#8211; gratified to see the coffeemaker made the cut &#8211; and the CAT). Can&#8217;t decide whether you are meant to be writing for a scientific journal or for SNL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Argonaut Planet Launch! by Mom</title>
		<link>http://www.argonautplanet.com/http:/www.argonautplanet.com/portfolio#comment-2</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.argonautplanet.com/?p=25#comment-2</guid>
		<description>WOW!!!!!!!</description>
		<content:encoded><![CDATA[<p>WOW!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
